Below are related definitions and technical terms:
DN (mm) | Size | static | dynamic | Exploding pressure Single baid (kgf/cm2) | |||
ID(mm) | OD(mm) | Working pressure single braid (kgf/cm2) | Bending radius (mm) | Working pressure single braid (kgf/cm2) | Bending radius (mm) | ||
8 | 8.0 | 11.5 | 65 | 15 | 57 | 60 | 630 |
10 | 10.5 | 15.2 | 66 | 20 | 50 | 140 | 445 |
15 | 13.4 | 18.5 | 45 | 30 | 40 | 160 | 320 |
20 | 19.1 | 25.6 | 40 | 30 | 36 | 200 | 250 |
25 | 25.6 | 32.8 | 30 | 40 | 27 | 220 | 195 |
32 | 32.9 | 40.6 | 28 | 40 | 25 | 290 | 225 |
40 | 39.3 | 47.6 | 25 | 50 | 22 | 360 | 165 |
50 | 51.8 | 61.5 | 22 | 60 | 20 | 470 | 120 |
Material: SUS304、SUS316
Temperature: -200℃~400℃
Stainless steel helically corrugated tube: the deformation of which is uniform, the thickness of metal strap changed little, with properties of corrosion resistance, and high pressure.
Hot Tags: stainless steel helically corrugated tube, China, suppliers, manufacturers, factory, customized, wholesale, buy, price, for sale, standard flexible hose, brass flexible hose, flexible metal hose, air conditioning flexible hose, flexible hose for water connection, long flexible hose









